<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getmash &#187; Technology</title>
	<atom:link href="http://www.getmash.net/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getmash.net</link>
	<description>Your source for daily mash...</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter hits a peak of 12K tweets per second during Super Bowl</title>
		<link>http://www.getmash.net/2012/02/07/twitter-hits-a-peak-of-12k-tweets-per-second-during-super-bowl.html</link>
		<comments>http://www.getmash.net/2012/02/07/twitter-hits-a-peak-of-12k-tweets-per-second-during-super-bowl.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/twitter-hits-a-peak-of-12k-tweets-per-second-during-super-bowl.html</guid>
		<description><![CDATA[Twitter users sent 12,233 tweets per second at the end of last night&#8217;s big game.
The Super Bowl halftime show featuring Madonna saw 10,245 tweets per second.
Just one month ago, the service s&#8230;
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Twitter users sent 12,233 tweets per second at the end of last night&#8217;s big game.</p>
<p>The Super Bowl halftime show featuring Madonna saw 10,245 tweets per second.</p>
<p>Just one month ago, the service s&#8230;</p>
<p><a href="http://digg.com/news/technology/twitter_hits_a_peak_of_12k_tweets_per_second_during_super_bowl?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/twitter-hits-a-peak-of-12k-tweets-per-second-during-super-bowl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Google to Facebook, online privacy concerns aren’t going away (infographic)</title>
		<link>http://www.getmash.net/2012/02/07/from-google-to-facebook-online-privacy-concerns-aren%e2%80%99t-going-away-infographic.html</link>
		<comments>http://www.getmash.net/2012/02/07/from-google-to-facebook-online-privacy-concerns-aren%e2%80%99t-going-away-infographic.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/from-google-to-facebook-online-privacy-concerns-aren%e2%80%99t-going-away-infographic.html</guid>
		<description><![CDATA[Ever since Google announced a new, controversial privacy policy two weeks ago, interest in online privacy has spiked as more people question how Google and other companies are managing your data.
&#8230;
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Ever since Google announced a new, controversial privacy policy two weeks ago, interest in online privacy has spiked as more people question how Google and other companies are managing your data.<br />
&#8230;</p>
<p><a href="http://digg.com/news/technology/from_google_to_facebook_online_privacy_concerns_aren_t_going_away_infographic?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/from-google-to-facebook-online-privacy-concerns-aren%e2%80%99t-going-away-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Innovative Ideas That Remind Us Better Things Are Coming</title>
		<link>http://www.getmash.net/2012/02/07/10-innovative-ideas-that-remind-us-better-things-are-coming.html</link>
		<comments>http://www.getmash.net/2012/02/07/10-innovative-ideas-that-remind-us-better-things-are-coming.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/10-innovative-ideas-that-remind-us-better-things-are-coming.html</guid>
		<description><![CDATA[It&#8217;s not easy to think happy thoughts this time of year. But here are some examples of innovative thinking that remind us it gets better.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to think happy thoughts this time of year. But here are some examples of innovative thinking that remind us it gets better.</p>
<p><a href="http://digg.com/news/technology/10_innovative_ideas_that_remind_us_better_things_are_coming?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/10-innovative-ideas-that-remind-us-better-things-are-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Technology and Innovation Are Critical to America’s Future</title>
		<link>http://www.getmash.net/2012/02/07/why-technology-and-innovation-are-critical-to-america%e2%80%99s-future.html</link>
		<comments>http://www.getmash.net/2012/02/07/why-technology-and-innovation-are-critical-to-america%e2%80%99s-future.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/why-technology-and-innovation-are-critical-to-america%e2%80%99s-future.html</guid>
		<description><![CDATA[Technology will only become more integrated into our lives and, most importantly, as an essential part of America&#8217;s infrastructure.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Technology will only become more integrated into our lives and, most importantly, as an essential part of America&#8217;s infrastructure.</p>
<p><a href="http://digg.com/news/technology/why_technology_and_innovation_are_critical_to_america_s_future?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/why-technology-and-innovation-are-critical-to-america%e2%80%99s-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 More Ridiculous FBI Lists: You Might Be A Terrorist If . . .</title>
		<link>http://www.getmash.net/2012/02/07/25-more-ridiculous-fbi-lists-you-might-be-a-terrorist-if.html</link>
		<comments>http://www.getmash.net/2012/02/07/25-more-ridiculous-fbi-lists-you-might-be-a-terrorist-if.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/25-more-ridiculous-fbi-lists-you-might-be-a-terrorist-if.html</guid>
		<description><![CDATA[What&#8217;s worse than one more ridiculous &#8220;you might be a terrorist if&#8221; list? 25 Communities Against Terrorism flyers designed by the FBI and DOJ to promote suspicious activity reporting. Use Skype, VPN, Tor, or PGP for security and privacy reasons? Buy components at an electronic store? That&#8217;s right, you guessed it, you potential terrorist you!
Read [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s worse than one more ridiculous &#8220;you might be a terrorist if&#8221; list? 25 Communities Against Terrorism flyers designed by the FBI and DOJ to promote suspicious activity reporting. Use Skype, VPN, Tor, or PGP for security and privacy reasons? Buy components at an electronic store? That&#8217;s right, you guessed it, you potential terrorist you!</p>
<p><a href="http://digg.com/news/technology/25_more_ridiculous_fbi_lists_you_might_be_a_terrorist_if?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/25-more-ridiculous-fbi-lists-you-might-be-a-terrorist-if.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous May Have Completely Destroyed This Military Law Firm</title>
		<link>http://www.getmash.net/2012/02/07/anonymous-may-have-completely-destroyed-this-military-law-firm.html</link>
		<comments>http://www.getmash.net/2012/02/07/anonymous-may-have-completely-destroyed-this-military-law-firm.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/anonymous-may-have-completely-destroyed-this-military-law-firm.html</guid>
		<description><![CDATA[Anonymous&#8217; gutting of Puckett &#38; Faraj, the firm that defended the Marines behind the Haditha Killing, might have been more than a major embarrassment.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Anonymous&#8217; gutting of Puckett &amp; Faraj, the firm that defended the Marines behind the Haditha Killing, might have been more than a major embarrassment.</p>
<p><a href="http://digg.com/news/technology/anonymous_may_have_completely_destroyed_this_military_law_firm?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/anonymous-may-have-completely-destroyed-this-military-law-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US attacked Saudi Arabia and Iran?! Nope, it’s just another Facebook scam</title>
		<link>http://www.getmash.net/2012/02/07/us-attacked-saudi-arabia-and-iran-nope-it%e2%80%99s-just-another-facebook-scam.html</link>
		<comments>http://www.getmash.net/2012/02/07/us-attacked-saudi-arabia-and-iran-nope-it%e2%80%99s-just-another-facebook-scam.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/us-attacked-saudi-arabia-and-iran-nope-it%e2%80%99s-just-another-facebook-scam.html</guid>
		<description><![CDATA[A new Facebook scam tricks people into downloading malware by using a fake CNN report about World War III.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A new Facebook scam tricks people into downloading malware by using a fake CNN report about World War III.</p>
<p><a href="http://digg.com/news/technology/us_attacked_saudi_arabia_and_iran_nope_it_s_just_another_facebook_scam?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/us-attacked-saudi-arabia-and-iran-nope-it%e2%80%99s-just-another-facebook-scam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How extreme do you need your PC?</title>
		<link>http://www.getmash.net/2012/02/07/how-extreme-do-you-need-your-pc.html</link>
		<comments>http://www.getmash.net/2012/02/07/how-extreme-do-you-need-your-pc.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/how-extreme-do-you-need-your-pc.html</guid>
		<description><![CDATA[A wonderful thing about computers, like cars, is that there&#8217;s one out there for everyone. But in recent weeks I&#8217;ve been particularly sensitive to a trend I truly don&#8217;t understand: Computers, or cases for them, that don&#8217;t seem to be designed with their users in mind.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A wonderful thing about computers, like cars, is that there&#8217;s one out there for everyone. But in recent weeks I&#8217;ve been particularly sensitive to a trend I truly don&#8217;t understand: Computers, or cases for them, that don&#8217;t seem to be designed with their users in mind.</p>
<p><a href="http://digg.com/news/technology/how_extreme_do_you_need_your_pc?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/how-extreme-do-you-need-your-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confronting an &#8216;RIP troll&#8217;</title>
		<link>http://www.getmash.net/2012/02/07/confronting-an-rip-troll.html</link>
		<comments>http://www.getmash.net/2012/02/07/confronting-an-rip-troll.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/confronting-an-rip-troll.html</guid>
		<description><![CDATA[Panorama&#8217;s Declan Lawn confronts a man who uses the internet to post offensive comments.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Panorama&#8217;s Declan Lawn confronts a man who uses the internet to post offensive comments.</p>
<p><a href="http://digg.com/news/technology/confronting_an_rip_troll?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/confronting-an-rip-troll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Help Predict Meth Labs Before They Open</title>
		<link>http://www.getmash.net/2012/02/07/google-maps-help-predict-meth-labs-before-they-open.html</link>
		<comments>http://www.getmash.net/2012/02/07/google-maps-help-predict-meth-labs-before-they-open.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/google-maps-help-predict-meth-labs-before-they-open.html</guid>
		<description><![CDATA[The same maps that can help you find your way to the mall can help the police predict where meth labs will pop up next. Here&#8217;s a look inside the strange, fascinating world of geospatial predictive analysis.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The same maps that can help you find your way to the mall can help the police predict where meth labs will pop up next. Here&#8217;s a look inside the strange, fascinating world of geospatial predictive analysis.</p>
<p><a href="http://digg.com/news/technology/google_maps_help_predict_meth_labs_before_they_open?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dtechnology&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/google-maps-help-predict-meth-labs-before-they-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

