<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getmash &#187; Science</title>
	<atom:link href="http://www.getmash.net/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getmash.net</link>
	<description>Your source for daily mash...</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Touring the Hospital of Tomorrow (INFOGRAPHIC)</title>
		<link>http://www.getmash.net/2012/02/07/touring-the-hospital-of-tomorrow-infographic.html</link>
		<comments>http://www.getmash.net/2012/02/07/touring-the-hospital-of-tomorrow-infographic.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/touring-the-hospital-of-tomorrow-infographic.html</guid>
		<description><![CDATA[The above infographic, created for Top Masters in Healthcare by a design firm, gives a hint at some of the future medical technology we might encounter. Hopefully, on balance more lives will be saved than harmed.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The above infographic, created for Top Masters in Healthcare by a design firm, gives a hint at some of the future medical technology we might encounter. Hopefully, on balance more lives will be saved than harmed.</p>
<p><a href="http://digg.com/news/science/touring_the_hospital_of_tomorrow_infographic?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/touring-the-hospital-of-tomorrow-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steroids control gas exchange in plants</title>
		<link>http://www.getmash.net/2012/02/07/steroids-control-gas-exchange-in-plants.html</link>
		<comments>http://www.getmash.net/2012/02/07/steroids-control-gas-exchange-in-plants.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/steroids-control-gas-exchange-in-plants.html</guid>
		<description><![CDATA[Mutant plants that are deficient in brassinosteroids show defects at many phases of the plant life cycle including reduced seed germination, activation of light-induced genes and growth behavior in the dark, dwarfism, and sterility.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Mutant plants that are deficient in brassinosteroids show defects at many phases of the plant life cycle including reduced seed germination, activation of light-induced genes and growth behavior in the dark, dwarfism, and sterility.</p>
<p><a href="http://digg.com/news/science/steroids_control_gas_exchange_in_plants?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/steroids-control-gas-exchange-in-plants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Some People Have Types? The Science of Sex</title>
		<link>http://www.getmash.net/2012/02/07/why-do-some-people-have-types-the-science-of-sex.html</link>
		<comments>http://www.getmash.net/2012/02/07/why-do-some-people-have-types-the-science-of-sex.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/why-do-some-people-have-types-the-science-of-sex.html</guid>
		<description><![CDATA[One of the easiest ways to sum up a potential mate’s shortcomings is with the simple phrase, “He’s just not my type.” But why do we have types? Most people can write down a list of must-haves and must-not-haves—everything from job status and music taste to eye color and shoe preference (mandals are a surefire [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to sum up a potential mate’s shortcomings is with the simple phrase, “He’s just not my type.” But why do we have types? Most people can write down a list of must-haves and must-not-haves—everything from job status and music taste to eye color and shoe preference (mandals are a surefire deal breaker).</p>
<p><a href="http://digg.com/news/science/why_do_some_people_have_types_the_science_of_sex?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/why-do-some-people-have-types-the-science-of-sex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feline Physics: Why Cats Can Survive Falls From Great Heights</title>
		<link>http://www.getmash.net/2012/02/07/feline-physics-why-cats-can-survive-falls-from-great-heights.html</link>
		<comments>http://www.getmash.net/2012/02/07/feline-physics-why-cats-can-survive-falls-from-great-heights.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/feline-physics-why-cats-can-survive-falls-from-great-heights.html</guid>
		<description><![CDATA[The other night, I watched a YouTube video featuring a woman standing on her bed, holding a cat upside down by its feet, then repeatedly dropping the cat onto the mattress. Amazingly, every time the cat was released, it immediately righted itself and landed on its feet.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The other night, I watched a YouTube video featuring a woman standing on her bed, holding a cat upside down by its feet, then repeatedly dropping the cat onto the mattress. Amazingly, every time the cat was released, it immediately righted itself and landed on its feet.</p>
<p><a href="http://digg.com/news/science/feline_physics_why_cats_can_survive_falls_from_great_heights?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/feline-physics-why-cats-can-survive-falls-from-great-heights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hubble Image of a Spectacular &quot;Barred&quot; Galaxy &amp; Brilliant Quasars</title>
		<link>http://www.getmash.net/2012/02/07/new-hubble-image-of-a-spectacular-barred-galaxy-brilliant-quasars.html</link>
		<comments>http://www.getmash.net/2012/02/07/new-hubble-image-of-a-spectacular-barred-galaxy-brilliant-quasars.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/new-hubble-image-of-a-spectacular-barred-galaxy-brilliant-quasars.html</guid>
		<description><![CDATA[The Hubble space telescope has captured an image of a
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The Hubble space telescope has captured an image of a</p>
<p><a href="http://digg.com/news/science/new_hubble_image_of_a_spectacular_barred_galaxy_brilliant_quasars?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/new-hubble-image-of-a-spectacular-barred-galaxy-brilliant-quasars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Solitaire: Brain Activity Differs When One Plays Against Others</title>
		<link>http://www.getmash.net/2012/02/07/its-not-solitaire-brain-activity-differs-when-one-plays-against-others.html</link>
		<comments>http://www.getmash.net/2012/02/07/its-not-solitaire-brain-activity-differs-when-one-plays-against-others.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/its-not-solitaire-brain-activity-differs-when-one-plays-against-others.html</guid>
		<description><![CDATA[Researchers have found a way to study how our brains assess the behavior &#8212; and likely future actions &#8212; of others during competitive social interactions. Their study, described in a paper in the Proceedings of the National Academy of Sciences, is the first to use a computational approach to tease out differing patterns of brain [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a way to study how our brains assess the behavior &#8212; and likely future actions &#8212; of others during competitive social interactions. Their study, described in a paper in the Proceedings of the National Academy of Sciences, is the first to use a computational approach to tease out differing patterns of brain activity during these interactions, the researchers report.</p>
<p><a href="http://digg.com/news/science/it_s_not_solitaire_brain_activity_differs_when_one_plays_against_others_1?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/its-not-solitaire-brain-activity-differs-when-one-plays-against-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; Remnant of a Supernova</title>
		<link>http://www.getmash.net/2012/02/07/nasa-remnant-of-a-supernova.html</link>
		<comments>http://www.getmash.net/2012/02/07/nasa-remnant-of-a-supernova.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/nasa-remnant-of-a-supernova.html</guid>
		<description><![CDATA[Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s new image of the supernova remnant known as G350.1+0.3. This stellar debris field is located some 14,700 light years from the Earth toward the center of the Milky Way&#8230;.</p>
<p><a href="http://digg.com/news/science/nasa_remnant_of_a_supernova?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/nasa-remnant-of-a-supernova.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch The Stunning Astronomer&#8217;s Paradise</title>
		<link>http://www.getmash.net/2012/02/07/watch-the-stunning-astronomers-paradise.html</link>
		<comments>http://www.getmash.net/2012/02/07/watch-the-stunning-astronomers-paradise.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/watch-the-stunning-astronomers-paradise.html</guid>
		<description><![CDATA[Cerro Paranal is an astronomers paradise with its stunningly dark, steady and transparent sky. Located in the barren Atacama Desert of Chile it is home to some of the world&#8217;s leading telescopes.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Cerro Paranal is an astronomers paradise with its stunningly dark, steady and transparent sky. Located in the barren Atacama Desert of Chile it is home to some of the world&#8217;s leading telescopes.</p>
<p><a href="http://digg.com/news/science/watch_the_stunning_astronomer_s_paradise?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/watch-the-stunning-astronomers-paradise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars &#8216;Super-Drought&#8217; May Make Red Planet Too Dry for Alien Life</title>
		<link>http://www.getmash.net/2012/02/07/mars-super-drought-may-make-red-planet-too-dry-for-alien-life.html</link>
		<comments>http://www.getmash.net/2012/02/07/mars-super-drought-may-make-red-planet-too-dry-for-alien-life.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/mars-super-drought-may-make-red-planet-too-dry-for-alien-life.html</guid>
		<description><![CDATA[A new study of soil on Mars could indicate that the planet&#8217;s surface is too hostile to support life.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>A new study of soil on Mars could indicate that the planet&#8217;s surface is too hostile to support life.</p>
<p><a href="http://digg.com/news/science/mars_super_drought_may_make_red_planet_too_dry_for_alien_life?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/mars-super-drought-may-make-red-planet-too-dry-for-alien-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliophysics &#8211; NASA Science</title>
		<link>http://www.getmash.net/2012/02/07/heliophysics-nasa-science.html</link>
		<comments>http://www.getmash.net/2012/02/07/heliophysics-nasa-science.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.getmash.net/2012/02/07/heliophysics-nasa-science.html</guid>
		<description><![CDATA[The exploration of the Sun, its effects on Earth and the planets of the solar system, and space environmental conditions and their evolution.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>The exploration of the Sun, its effects on Earth and the planets of the solar system, and space environmental conditions and their evolution.</p>
<p><a href="http://digg.com/news/science/heliophysics_nasa_science?utm_campaign=Feed%3A+http%3A%2F%2Fservices.digg.com%2F2.0%2Fstory.getTopNews%3Ftype%3Drss%26topic%3Dscience&amp;utm_medium=feed&amp;utm_source=diggapi">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getmash.net/2012/02/07/heliophysics-nasa-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

